Peaks:
Click on links to open relevant blogpost in new web page
Date/Mountain name/ Country/ Height (m)/ Prominence (m)/ Status, if any/Ascent (m) /Distance (km)
01-07-12 Ejer Bavnehoj Denmark 170.35 Country top (historic) 100 2
01-07-12 Møllehøj Denmark 170.86 Country top(DK) (alternative)
01-07-12 Yding Skovhoj Denmark 173 Country top (human-made?) 20 0.5
06-07-12 Stiganosi Norway 1761 P680 Major 1550 16
08-07-12 Kyrkja Norway 2037 P277 ‘Marilyn’ 1000 13
10-07-12 Galdhøppigen Norway 2469 P2372 Country top (N) + Ultra 1550 14
12-07-12 Snøhetta Norway 2286 P1675 Ultra 850 13
17-07-12 Branntuva Norway 702 P120 ‘Hump’ 1200 16
18-07-12 Helvetestinden Norway 602 P160 ‘Marilyn’ 800 10
19-07-12 Hermansdaltinden Norway 1029 P1029 Island top + Major 2100 23
21-07-12 Snøtinden Norway 637 P200 ‘Marilyn’ 1100 17
26-07-12 Hamperokken Norway 1404 P1394 Major 1450 15
27-07-12 Karltinden Norway 1206 P316 ‘Marilyn’ 1150 12
28-07-12 Store Lenangstinden Norway 1625 P1556 Ultra 1650 21
02-08-12 Skuleberget Sweden 300 2
03-08-12 Slattdalsberget Sweden 300 8
03-08-12 Hogklinten Sweden 281 P150 ‘Marilyn’ 250 4
09-08-12 Sněžka Czech R/Poland 1602 P1202 Country top (CZ) +Major 900 12
10-08-12 Wielk Szyszak Czech R/Poland 1509 P331 ‘Marilyn’ 800 12
14-08-12 Králický Sněžník/Gora Śnieźnik Czech R/Poland 1425 P657 Major 850 16
15-08-12 Pilsko Poland/Slovakia 1557 P752 Major 1000 16
16-08-12 Babia Gora/Diablak Poland/Slovakia 1725 P1075 Major 1250 17
18-08-12 Krzesanica Poland/Slovakia 2122 P323 ‘Marilyn’ 1800 37
19-08-12 Svinica Poland/Slovakia 2301 P351 ‘Marilyn’ 1900 25
20-08-12 Giewont Poland 1895 P170 ‘Marilyn’ 1150 18
22-08-12 Rysy Poland/Slovakia 2503 P163 Country top (PL) + ‘Marilyn’ 1450 26
23-08-12 Kriváň Slovakia 2494 P400 ‘Marilyn’ + Country national 1450 24
25-08-12 Gerlach(ovsky Stit) Slovakia 2624 P2355 Country top (SK) + Ultra 1800 20
26-08-12 Vel’ka Svist’ovka Slovakia 2038 P25 1350 20
29-08-12 Kral'ová hol'a Slovakia 1946 P756 Major 1100 13
30-08-12 Ďumbier Slovakia 2043 P1143 Major 1300 22
31-08-12 Pol’ana Slovakia 1463 P732 Major 300 6
31-08-12 Kékes Hungary 1014 P774 Country top (H) + Major 50 1
05-09-12 Hochtor Austria 2369 P1520 Ultra 2000 17
07-09-12 Grosser Buchstein Austria 2224 P1363 Major 1900 24
08-09-12 Grosser Pyhrgas Austria 2244 P1250 Major 1300 14
09-09-12 Zirbitzkogel Austria 2396 P1502 Ultra 1050 18
09-09-12 Fuchskogel Austria 2214 P151 ‘Marilyn’ 1050 18
10-09-12 Grintovec Slovenia 2558 P1706 Ultra 1800 16
11-09-12 Màngart/Mangrt Slovenia/Italy 2679 P1067 Major 750 6
15-09-12 Triglav Slovenia 2864 P2052 Country top (SLO) + Ultra 2150 18
19-09-12 Snežnik Slovenia 1797 P1124 Major 500 8
20-09-12 Matajur Slovenia/Italy 1642 P1392 Major 1000 14
21-09-12 Krn Slovenia 2244 605 P600 1300 13
22-09-12 Kanin/Canin Slovenia/Italy 2587 P1403 Major 750 10
25-09-12 Stol/Hochstuhl Slovenia/Austria 2237 P1021 Major 1550 10
02-10-12 Monte Altissimo di Nago Italy 2079 653 Major 550 9
03-10-12 Cima Valdritta/Monte Baldo Italy 2218 P1950 Ultra 1000 12
04-10-12 Cornetto/Monte Bondone Italy 2180 P1685 Ultra 900 12
05-10-12 Cima Dodici o Ferrozo Italy 2336 P1874 Ultra 1300 25
06-10-12 Monte Grappa Italy 1775 P1456 Major 150 5
07-10-12 Col Nudo Italy 2471 P1644 Ultra 1600 12
08-10-12 Civetta Italy 3220 P1454 Major 1650 12
11-10-12 Polinik Austria 2784 P1580 Ultra 1550 16
13-10-12 Raucheck Austria 2430 P1463 Major 1900 17
14-10-12 Hochkönig Austria 2941 P2181 Ultra 2100 24
18-10-12 Birnhorn Austria 2634 P1665 Ultra 2000 18
20-10-12 Ellmauer Halt/Wilder Kaiser Austria 2344 P1552 Ultra 1300 13
21-10-12 Rotwand Germany 1884 P741 Major 900 18
22-10-12 Grosser Traithen Germany 1852 P1007 Major 1050 13
25-10-12 Königstuhl Germany 572 P296 ‘Marilyn’ 35 2
26-10-12 Grosser Feldberg Germany 879.5 P666 Major 10 0.5
26-10-12 Loreley rock Germany 194 200 5
27-10-12 Hohe Acht Germany 747 P536 ‘Marilyn’ 180 4
27-10-12 Signal de Botrange Belgium 694 Country top/Belgian region high point - Walloon 6 0.2
27-10-12 Baraque Michel Belgium 674 0 0.2
27-10-12 Sint-Pietersberg Netherlands 107 250 10
28-10-12 Brussels HP Belgium 127 Belgian region high point - Brussels 40 4
28-10-12 Kemmelberg Belgium 152 Belgian region high point - Flanders 10 0.5
Some totals:
Total metres ascent: 69601Total kms walked: 890
Equivalent 'Everests' ascended: 7.87
Prominence criteria:
P150+ (‘Marilyn’) 57
P600+ 42
P610+ (Major) 41
P1000+ 32
P1500+ (Ultra) 16
P2000+ 4
Absolute criteria:
500+m 59
1000+m 51
1500+m 45
2000+m 32
2500+m 10
3000+m 1
Country tops: 8 – Denmark, Norway, Czech R, Poland, Slovakia, Hungary, Slovenia, Belgium
Distance driven from Esjberg, Denmark – Calais, France 13390km
Glossary:
Country top – the highest point within a sovereign state,
excluding any of its dependencies
Country national – a hill officially recognised within that
country as the national hill – often represented on the country flag
Hump – a hill with
prominence of 100m or more in Gt. Britain and Ireland
Island top – the highest point on an island
Major – a hill with prominence of 610m (2000ft) or more
Marilyn – a hill with prominence of 150m or more in Gt.
Britain and Ireland
Prominence - the height of a hill’s summit above the lowest contour
line surrounding it and no higher summit
Ultra – a hill with
prominence of 1500m or more
Via ferrata/Kleittersteig/Voie equipee – steep sections of
tracks fitted with (usually) metal fixings including chains, cables, ladders,
steps and pitons.
No comments:
Post a Comment