Translate

Abroad - 2013 index




The peaks/Las cumbres

Click on links below to open the relevant blogpost in a new web page
The listing shows:
Date of ascent
Mountain name
Country 
Height (m)/ Prominence (m)
Status, if any
Position in JMH's excellent book - strongly recommended (it would be perfect if there was an English edition and if it contained co-ordinates for, at least, the start points)







                   The original plan for the summer
09/05/2013 Castro Valnera Spain 1717 866 Major 53
10/05/2013 Cuchillón o Peña del Pando Spain 2174 829 Major 67
11/05/2013 Peña Sagra/El Cornon Spain 2047 900 Major 46
12/05/2013 Pico Turbina/Torbina Spain 1317 873 Major 51
13/05/2013 Pico Pienzu/Monte Sueve Spain 1160 863 Major 50
14/05/2013 Picos del Fontán/Fontán Sur Spain 2414 1124 Major 21
15/05/2013 Alto de la Cañada Spain 2157 889 Major 47
16/05/2013 Pico Teleno Spain 2182 1086 Major 24
17/05/2013 Pico de Peñalara Spain 2428 1114 Major 22
21/05/2013 Pico de Almanzor Spain 2591 1690 Ultra 04
22/05/2013 Canchal de la Ceja Spain 2428 1153 Major 15
23/05/2013 Montemuro Portugal 1381 833 Major 60
23/05/2013 Serra da Estrela/La Torre/Malhao da Estrala Portugal 1993 1202 Major/Country top 12 23/05/2013 Gardunha Portugal 1227 770 Major 80
24/05/2013 Serra Mamede/Pico Sao Mamede Portugal 1026 659 Major
29/05/2013 Foia Portugal 901 739 Major 92
31/05/2013 Torreón del Pinar Spain 1648 940 Major 42
01/06/2013 Rock of Gibraltar Gibraltar 426 423 Pillar of Hercules/'Country' top/Minor
02/06/2013 Monte Hacho (Attempt) Spain 195 Pillar of Hercules?
03/06/2013 Jebel Mussa Morocco 839 Pillar of Hercules?/Major?
10/06/2013 Irhil M'Goun/Oumsoud Morocco 4070 1904 Ultra

15/06/2013 Jebel Toubkal Morocco 4166 3755 Ultra/Country top
16/06/2013 Jebel Igdet Morocco 3618 1613 Ultra
20/06/2013 Jebel Tazzeka Morocco 1980
21/06/2013 Jebel Tidirhine Morocco 2456 1901 Ultra
23/06/2013 Torrecilla Spain 1918 1472 Major 05
25/06/2013 Pico de Mijas Spain 1149 851 Major 56
26/06/2013 La Maroma Spain 2068 1238 Major 11
28/06/2013 Veleta Spain 3396 307 Minor/Placeta Joe Strummer

29/06/2013 Morrón de Mariné Spain 2246 1320 Major 08
30/06/2013 Sierra de Lujar Spain 1877 963 Major 33
01/07/2013 Mulhacén Spain 3478 3285 Ultra/Country top 01
03/07/2013 Calar de Santa Barbara Spain 2268 1156 Major 14
04/07/2013 Cerro Mágina Spain 2164 1137 Major 18
05/07/2013 Sagra Spain 2381 1410 Major 06
05/07/2013 María/Cerro Poyo Spain 2044 930 Major 43
07/07/2013 Peñarroya Spain 2028 1020 Major 27
07/07/2013 Caimodorro Spain 1936 782 Major 71
08/07/2013 Pico del Moncayo Spain 2314 1295 Major09
09/07/2013 Pico de Urbión Spain 2228 1005 Major 32
10/07/2013 Cerro San Lorenzo Spain 2271 1118 Major 20
11/07/2013 Bisaurin Spain 2670 1038 Major 25
12/07/2013 Collarada Spain 2883 801 Major 72
13/07/2013 Puntón de Guara/Tozal de Guara Spain 2077 972 Major 36
16/07/2013 Pic du Midi d’Ossau France 2884 1092 Major 23
17/07/2013 Peña de Oroel Spain 1769 892 Major 48
19/07/2013 Monte Perdido Spain 3347 977 Major 34
20/07/2013 Peña Montañesa Spain 2295 827 Major 65
21/07/2013 Punta Llerga Spain 2267 739 Major 93
24/07/2013 Cotiella Spain 2912 1187 Major 13

25/07/2013 Pico de Aneto Spain 3404 2812 Ultra 02
27/07/2013 Posets Spain 3368 1131 Major 17
28/07/2013 Turbon Spain 2492 1022 Major 28
29/07/2013 Torreta de L'Orri Spain 2438 713 Major 102
30/07/2013 Pic d’Estats France/Spain 3142 1281 Major 10
01/08/2013 Pic de Coma Pedrosa Andorra 2943 434 Minor/Country top
02/08/2013 Pic Carlit France 2920 1001 Major 31
03/08/2013 Puigmal/Puigmal d'Err France/Spain 2909 1331 Major 07
04/08/2013 Tossa d'Alp Spain 2535 746 Major 87
04/08/2013 Cap de Gallina Pelada Spain 2321 1017 Major 29
06/08/2013 Vulturó/Canal Baridana Spain 2649 872 Major 52
07/08/2013 Turó de l'Home Spain 1705 1125 Major 19
08/08/2013 Pic de Nore France 1210 752 Major
08/08/2013 Puig Neulós France/Spain 1256 986 Major 35
09/08/2013 Mont Aigoual France 1565 732 Major
10/08/2013 Mont Lozère France 1698 649 Major
11/08/2013 Puy de Sancy France 1884 1578 Ultra

Some totals:

Prominence criteria:

P300+ (Minor)  69      
P610+ (Major)  64          
P1000+             33             
P1500+ (Ultra)    8
P2000+               3
JMH 100  most prominent Iberian summits: 51
JMH 100 most prominent Spanish summits: 47  
Twin Pillars of Hercules 2           

Absolute criteria:

 400+m   69
 500+m   68                  
1000+m  64               
1500+m  55                
2000+m  43                
2500+m  19                 
3000+m    9
3500+m    3
4000+m    2                    

Country topsPortugal, Gibraltar, Morocco, Spain, Andorra
Capitals: Madrid, Lisbon, Andorra La Vella

Distance driven from Santander, Spain – Calais, France 13635 km
(via Portugal, Gibraltar, Morocco, Andorra)

No comments:

Post a Comment